| REGULAR BELL SCHEDULE | |
| 1st | 7:25-8:16 |
| 2nd/WAVE TV | 8:22-9:19 |
| 3rd | 9:25-10:15 |
| 4th | 10:21-11:11 |
| 5th | 11:17-12:07 |
| 6th | 12:13-1:03 |
| 7th | 1:09-1:59 |
| 8th | 2:05-2:55 |
| PEP RALLY BELL SCHEDULE | |
| 1st | 7:25-8:12 |
| 2nd | 8:17-9:04 |
| 3rd | 9:09-9:56 |
| 4th | 10:01-10:48 |
| 5th | 10:53-11:40 |
| 6th | 11:45-12:32 |
| 7th | 12:37-1:24 |
| 8th | 1:29-2:16 |
| PEP RALLY | 2:21-2:55 |
| HOMEROOM BELL SCHEDULE | |
| 1st | 7:25-8:15 |
| HOMEROOM | 8:20-8:30 |
| 2nd | 8:35-9:25 |
| 3rd | 9:30-10:20 |
| 4th | 10:25-11:15 |
| 5th | 11:20-12:10 |
| 6th | 12:15-1:05 |
| 7th | 1:10-2:00 |
| 8th | 2:05-2:55 |
| EARLY RELEASE BELL SCHEDULE | |
| 1st | 7:25-7:55 |
| 2nd | 8:00-8:30 |
| 3rd | 8:35-9:05 |
| 4th | 9:10-9:40 |
| 5th | 9:45-10:15 |
| 6th | 10:20-10:50 |
| 7th | 10:55-11:25 |
| 8th | 11:30-12:00 |
